Whatsapp SMS prices have increased by 120% within an year. Its not the API prices that the SMS prices that you send from API, which goes directly to META. An years ago Shashi Sales and Marketing, a leading website development company, announced the launch of its new WhatsApp marketing services. With the introduction of WhatsApp marketing, Shashi Sales and Marketing has added another powerful tool to its arsenal, enabling clients to connect with their customers more effectively than ever before. More than 90% of messages are read on Whatsapp, due to heavy demand in Digital Marketing Meta/Facebook has revised the prices. YOU FIND THE NEW PRICES EFFECTIVE FROM SEPTEMBER 1ST 2024, BELOW.
INTRODUCING WHATSAPP MARKETING
Shashi Sales and Marketing, a leading website development company, is proud to announce the launch of its new WhatsApp marketing services. The company has been at the forefront of digital marketing for several years, providing innovative solutions to clients across industries. With the introduction of WhatsApp marketing, Shashi Sales and Marketing has added another powerful tool to its arsenal, enabling clients to connect with their customers more effectively than ever before.
WhatsApp marketing is a powerful tool that enables businesses to reach out to their customers directly, delivering personalized messages that are tailored to their interests and preferences. With more than 2 billion active users, WhatsApp is one of the most widely used messaging platforms in the world. The platform has a high engagement rate, with users spending an average of 195 minutes per week on the app. This presents a huge opportunity for businesses to connect with their customers
CONFI INDIA : MANUFACTURERS & TRADERS
The idea for the new WhatsApp marketing service came about after a recent visit by the CEO, Ajay Kumar Tiwari, to the manufacturer and trader meeting event 'Confi India' organized in Delhi, India. As a leading super-stockist of confectionary products in eastern Uttar Pradesh, Tiwari was keenly aware of the challenges faced by businesses in the region. He saw firsthand how WhatsApp had become the go-to platform for communication and realized its potential for marketing.
Whatsapp Conversation Pricing
Refer this table to view country-wise new conversation pricing
First 1000 service conversations per WhatsApp Business Account will be free of cost.[WhatsApp Conversation Charges (INR)]
To Recipient Country (INR) | Marketing (Starter Plan) | Utility (Starter Plan) | Authentication (Starter Plan) | Service (Starter Plan) | Marketing (Growth Plan) | Utility (Growth Plan) | Authentication (Growth Plan) | Service (Growth Plan) | Marketing (Advanced Plan) | Utility (Advanced Plan) | Authentication (Advanced Plan) | Service (Advanced Plan) |
Argentina | 5.091 | 3.467 | 3.022 | 3.36 | 5.028 | 3.25 | 2.985 | 3.32 | 4.982 | 3.033 | 2.958 | 3.29 |
Brazil | 5.149 | 0.816 | 2.595 | 2.88 | 5.085 | 0.765 | 2.563 | 2.85 | 5.039 | 0.714 | 2.54 | 2.82 |
Chile | 7.321 | 2.039 | 4.343 | 4.83 | 7.23 | 1.911 | 4.289 | 4.77 | 7.165 | 1.784 | 4.251 | 4.72 |
Colombia | 1.03 | 0.02 | 0.63 | 0.7 | 1.017 | 0.019 | 0.622 | 0.69 | 1.008 | 0.018 | 0.617 | 0.68 |
Egypt | 8.84 | 0.53 | 5.094 | 5.66 | 8.73 | 0.497 | 5.031 | 5.59 | 8.652 | 0.464 | 4.985 | 5.54 |
France | 11.8 | 3.06 | 5.696 | 7.08 | 11.653 | 2.869 | 5.625 | 6.99 | 11.548 | 2.678 | 5.574 | 6.93 |
Germany | 11.248 | 5.61 | 6.329 | 7.03 | 11.108 | 5.259 | 6.25 | 6.94 | 11.008 | 4.909 | 6.194 | 6.88 |
India | 0.882 | 0.16 | 0.129 | 0.35 | 0.871 | 0.15 | 0.128 | 0.34 | 0.863 | 0.14 | 0.127 | 0.33 |
Indonesia | 3.384 | 2.039 | 2.47 | 1.65 | 3.342 | 1.911 | 2.44 | 1.63 | 3.312 | 1.784 | 2.418 | 1.61 |
Israel | 2.908 | 0.541 | 1.39 | 1.55 | 2.872 | 0.507 | 1.373 | 1.53 | 2.846 | 0.473 | 1.36 | 1.52 |
Italy | 5.689 | 3.057 | 3.112 | 3.46 | 5.618 | 2.866 | 3.073 | 3.41 | 5.568 | 2.675 | 3.046 | 3.38 |
Malaysia | 7.085 | 1.428 | 1.483 | 1.81 | 6.997 | 1.339 | 1.465 | 1.79 | 6.934 | 1.249 | 1.451 | 1.77 |
Mexico | 3.59 | 1.019 | 1.971 | 2.19 | 3.545 | 0.955 | 1.947 | 2.16 | 3.513 | 0.892 | 1.929 | 2.14 |
Netherlands | 13.16 | 5.1 | 5.933 | 7.34 | 12.996 | 4.781 | 5.859 | 7.25 | 12.879 | 4.462 | 5.806 | 7.19 |
Nigeria | 4.254 | 0.684 | 2.367 | 2.63 | 4.201 | 0.641 | 2.338 | 2.6 | 4.164 | 0.598 | 2.317 | 2.57 |
Pakistan | 3.898 | 0.551 | 1.877 | 2.09 | 3.85 | 0.517 | 1.853 | 2.06 | 3.815 | 0.482 | 1.837 | 2.04 |
Peru | 5.793 | 2.04 | 3.105 | 3.45 | 5.72 | 1.912 | 3.066 | 3.41 | 5.669 | 1.785 | 3.039 | 3.38 |
Russia | 6.605 | 4.078 | 3.536 | 3.93 | 6.523 | 3.823 | 3.492 | 3.88 | 6.464 | 3.568 | 3.46 | 3.84 |
Saudi Arabia | 3.742 | 1.171 | 1.864 | 2.07 | 3.695 | 1.098 | 1.84 | 2.05 | 3.662 | 1.025 | 1.824 | 2.03 |
South Africa | 3.127 | 0.776 | 1.485 | 1.65 | 3.088 | 0.728 | 1.467 | 1.63 | 3.06 | 0.679 | 1.453 | 1.61 |
Spain | 5.063 | 2.038 | 2.816 | 3.13 | 5 | 1.911 | 2.78 | 3.09 | 4.955 | 1.783 | 2.755 | 3.06 |
Turkey | 0.898 | 0.54 | 0.686 | 0.77 | 0.887 | 0.507 | 0.677 | 0.76 | 0.879 | 0.473 | 0.671 | 0.75 |
United Arab Emirates | 3.166 | 1.601 | 1.465 | 1.63 | 3.126 | 1.501 | 1.447 | 1.61 | 3.098 | 1.401 | 1.434 | 1.6 |
United Kingdom | 4.355 | 2.243 | 2.95 | 3.28 | 4.301 | 2.103 | 2.914 | 3.24 | 4.262 | 1.963 | 2.887 | 3.21 |
North America | 2.058 | 0.408 | 1.112 | 1.24 | 2.033 | 0.382 | 1.098 | 1.22 | 2.014 | 0.357 | 1.088 | 1.21 |
Rest of Africa | 1.854 | 0.622 | 1.187 | 2.99 | 1.831 | 0.583 | 1.172 | 2.95 | 1.815 | 0.544 | 1.161 | 2.92 |
Rest of Asia Pacific | 6.032 | 1.601 | 3.498 | 3.89 | 5.957 | 1.501 | 3.455 | 3.84 | 5.903 | 1.401 | 3.424 | 3.81 |
Rest of Central & Eastern Europe | 7.081 | 3.598 | 4.587 | 5.1 | 6.993 | 3.373 | 4.53 | 5.03 | 6.93 | 3.148 | 4.489 | 4.99 |
Rest of Latin America | 6.093 | 1.152 | 3.662 | 4.07 | 6.017 | 1.08 | 3.616 | 4.02 | 5.963 | 1.008 | 3.584 | 3.98 |
Rest of Middle East | 2.809 | 1.601 | 1.465 | 1.8 | 2.774 | 1.501 | 1.446 | 1.77 | 2.749 | 1.401 | 1.433 | 1.76 |
Rest of Western Europe | 4.876 | 3.058 | 3.113 | 3.46 | 4.815 | 2.867 | 3.074 | 3.42 | 4.772 | 2.676 | 3.047 | 3.39 |
Other | 4.973 | 0.785 | 2.506 | 2.78 | 4.912 | 0.736 | 2.474 | 2.75 | 4.867 | 0.687 | 2.452 | 2.72 |
WORLD STARTUP CONVENTION
Shashi Sales and Marketing has always been committed to staying ahead of the curve when it comes to digital marketing. The company's Managing Director recently attended the World Startup Convention event, promoting the other branding and digital services offered by the company. The event showcased the latest innovations and technologies from around the world, and the Managing Director was impressed by the potential of emerging technologies such as AI, AR, and VR. With this new WhatsApp marketing service, Shashi Sales and Marketing is once again demonstrating its commitment to innovation and staying ahead of the curve.
Shashi Sales and Marketing's WhatsApp marketing service is designed to help businesses leverage this opportunity. The company's team of experts will work with clients to create customized WhatsApp campaigns that are tailored to their specific needs. The campaigns can include a range of features, including text messages, images, videos, and even voice messages. The team will also provide analytics and insights to help clients track the performance of their campaigns and optimize them for better results.
In conclusion, Shashi Sales and Marketing's new WhatsApp marketing service is a game-changer for businesses looking to connect with their customers more effectively. With its high engagement rates and personalized approach, WhatsApp marketing is quickly becoming the preferred channel for businesses to reach out to their customers. Shashi Sales and Marketing is proud to offer this innovative service, and the company's team of experts is committed to helping clients make the most of this powerful tool.
Comments
Trent
WOW just what I was looking for. Came here bby searching for odessa forum https://lvivforum.pp.ua/
10/10/2024Leave a Comment